| Hour | Temp | Dew Point | Humidity | Pressure | Wind | Gust | Wind Dir | WX Icon | WX Text | 14 | 12.2 | 8.7 | 79.0 | 1019 | 16 | 25 | ![]() WSW |
Sunny | 13 | 12.6 | 9.3 | 80.1 | 1018 | 14 | 24 | ![]() WSW |
Overcast | 12 | 12.6 | 9.0 | 78.5 | 1017 | 15 | 24 | ![]() WSW |
Cloudy | 11 | 12.1 | 8.7 | 79.5 | 1017 | 16 | 24 | ![]() WSW |
Sunny | 10 | 11.6 | 8.4 | 80.5 | 1015 | 16 | 30 | ![]() W |
Sunny | 9 | 11.5 | 8.7 | 82.8 | 1014 | 18 | 31 | ![]() WSW |
Cloudy | 8 | 11.1 | 8.4 | 83.3 | 1013 | 16 | 30 | ![]() WSW |
Partly Cloudy | 7 | 11.5 | 9.4 | 86.9 | 1012 | 15 | 25 | ![]() WSW |
Light Rain | 6 | 10.9 | 7.9 | 81.7 | 1011 | 16 | 28 | ![]() W |
Overcast | 5 | 11.9 | 10.3 | 89.8 | 1010 | 14 | 30 | ![]() SW |
Mist | 4 | 11.8 | 10.1 | 89.2 | 1009 | 14 | 26 | ![]() SW |
Mist | 3 | 11.8 | 10.1 | 89.2 | 1009 | 14 | 26 | ![]() SW |
Mist | 2 | 11.8 | 10.0 | 88.6 | 1008 | 16 | 28 | ![]() SW |
Cloudy | 1 | 11.7 | 9.8 | 88.1 | 1008 | 14 | 30 | ![]() SW |
Clear | 23 | 11.9 | 10.0 | 88.0 | 1007 | 15 | 30 | ![]() SW |
Mist | 22 | 11.8 | 9.8 | 87.5 | 1006 | 16 | 28 | ![]() SW |
Mist | 21 | 11.7 | 9.5 | 86.3 | 1006 | 14 | 26 | ![]() SW |
Mist | 20 | 11.7 | 9.5 | 86.3 | 1005 | 14 | 26 | ![]() SW |
Mist | 19 | 11.7 | 8.7 | 81.8 | 1004 | 16 | 29 | ![]() SW |
Clear | 18 | 11.8 | 8.9 | 82.3 | 1003 | 18 | 29 | ![]() SW |
Mist | 17 | 11.9 | 8.5 | 79.6 | 1001 | 22 | 33 | ![]() SW |
Mist | 16 | 12.2 | 8.7 | 79.2 | 1000 | 24 | 39 | ![]() WSW |
Mist | 15 | 12.8 | 9.7 | 81.4 | 998 | 26 | 43 | ![]() SW |
Mist | 14 | 13.5 | 10.1 | 79.9 | 997 | 26 | 44 | ![]() SW |
Mist |