High Humidity
Year | Spring | Summer | Autumn | Winter | Year |
2024 | 100 | 100 | 100 | 100 | 100 |
2023 | 100 | 100 | 100 | 100 | 100 |
2022 | 100 | 100 | 100 | 100 | 100 |
2021 | 99 | 100 | 100 | 100 | 100 |
2020 | 99 | 99 | 94 | 100 | 100 |
2019 | 99 | 99 | 99 | 99 | 99 |
2018 | 99 | 99 | 99 | 99 | 99 |
2017 | 99 | 99 | 99 | 99 | 99 |
2016 | 99 | 99 | 99 | 99 | 99 |
2015 | 99 | 99 | 99 | 99 | 99 |
2014 | 99 | 99 | 99 | 99 | 99 |
2013 | 99 | 99 | 99 | 99 | 99 |
2012 | 99 | 99 | 99 | 99 | 99 |
2011 | 99 | 99 | 99 | 99 | 99 |
2010 | 98 | 99 | 99 | 99 | 99 |
2009 | 93 | 93 | |||
High | 100 | 100 | 100 | 100 | 100 |
Average High Humidity
Year | Spring | Summer | Autumn | Winter | Year |
2024 | 68.1 | 99.3 | 99.4 | 95.9 | 90.4 |
2023 | 95.5 | 98.8 | 98.8 | 96.1 | 97.3 |
2022 | 92.7 | 95.9 | 99.3 | 96.3 | 96.1 |
2021 | 89.8 | 94.8 | 98.2 | 96.2 | 94.7 |
2020 | 87.8 | 90.4 | 86.6 | 89.0 | 88.5 |
2019 | 90.3 | 91.0 | 93.2 | 92.6 | 91.7 |
2018 | 97.4 | 93.4 | 96.6 | 97.0 | 96.1 |
2017 | 98.9 | 98.9 | 98.9 | 98.2 | 98.7 |
2016 | 96.9 | 98.4 | 98.8 | 98.9 | 98.2 |
2015 | 93.7 | 96.6 | 97.2 | 98.1 | 96.4 |
2014 | 93.8 | 91.1 | 94.4 | 94.2 | 93.3 |
2013 | 93.4 | 95.2 | 92.8 | 94.7 | 94.0 |
2012 | 91.5 | 96.1 | 96.1 | 95.7 | 94.8 |
2011 | 90.2 | 96.5 | 98.2 | 92.7 | 94.4 |
2010 | 88.7 | 93.3 | 95.3 | 93.0 | 92.6 |
2009 | 89.2 | 89.2 | |||
Average | 91.2 | 95.3 | 96.3 | 94.9 | 94.2 |
Mean Humidity
Year | Spring | Summer | Autumn | Winter | Year |
2024 | 60.5 | 87.4 | 92.4 | 87.2 | 81.6 |
2023 | 85.7 | 89.5 | 91.6 | 90.5 | 89.3 |
2022 | 81.9 | 82.8 | 92.3 | 89.3 | 86.6 |
2021 | 78.1 | 85.0 | 90.4 | 89.1 | 85.6 |
2020 | 74.1 | 79.0 | 77.9 | 82.1 | 78.3 |
2019 | 78.0 | 77.6 | 84.8 | 84.1 | 81.1 |
2018 | 89.4 | 81.0 | 89.7 | 91.9 | 88.0 |
2017 | 94.0 | 94.5 | 97.0 | 95.1 | 95.1 |
2016 | 89.7 | 92.7 | 95.7 | 97.2 | 93.8 |
2015 | 87.0 | 88.9 | 92.3 | 95.0 | 90.8 |
2014 | 85.6 | 81.0 | 88.6 | 89.1 | 86.0 |
2013 | 84.6 | 85.1 | 86.7 | 88.0 | 86.1 |
2012 | 83.7 | 89.9 | 90.1 | 90.7 | 88.6 |
2011 | 80.1 | 87.7 | 95.1 | 88.0 | 87.7 |
2010 | 77.5 | 81.9 | 89.6 | 86.7 | 83.9 |
2009 | 82.5 | 82.5 | |||
Average | 82.0 | 85.6 | 90.3 | 89.2 | 86.6 |
Average Low Humidity
Year | Spring | Summer | Autumn | Winter | Year |
2024 | 49.9 | 70.0 | 79.2 | 76.1 | 68.5 |
2023 | 72.0 | 73.7 | 78.8 | 81.7 | 76.5 |
2022 | 66.2 | 64.0 | 79.4 | 78.5 | 72.0 |
2021 | 61.9 | 69.2 | 76.3 | 79.5 | 71.7 |
2020 | 56.0 | 62.3 | 65.1 | 71.6 | 63.7 |
2019 | 60.8 | 59.3 | 72.8 | 72.9 | 66.4 |
2018 | 75.3 | 64.0 | 76.7 | 84.3 | 75.0 |
2017 | 83.8 | 83.1 | 90.6 | 88.6 | 86.5 |
2016 | 77.9 | 81.7 | 87.9 | 93.0 | 85.1 |
2015 | 76.7 | 76.3 | 83.5 | 89.3 | 81.4 |
2014 | 72.8 | 66.2 | 78.9 | 82.5 | 75.0 |
2013 | 71.9 | 70.7 | 77.2 | 79.0 | 74.7 |
2012 | 72.6 | 79.8 | 80.0 | 84.0 | 79.1 |
2011 | 65.2 | 73.1 | 88.9 | 81.5 | 77.1 |
2010 | 61.9 | 64.6 | 79.8 | 82.8 | 72.2 |
2009 | 71.3 | 71.3 | |||
Average | 68.3 | 70.5 | 79.7 | 81.0 | 74.8 |
Low Humidity
Year | Spring | Summer | Autumn | Winter | Year |
2024 | 0 | 49 | 54 | 52 | 0 |
2023 | 47 | 40 | 50 | 0 | 0 |
2022 | 36 | 35 | 59 | 56 | 35 |
2021 | 40 | 42 | 52 | 51 | 40 |
2020 | 32 | 33 | 42 | 44 | 32 |
2019 | 22 | 29 | 37 | 36 | 22 |
2018 | 44 | 35 | 33 | 58 | 33 |
2017 | 43 | 58 | 57 | 47 | 43 |
2016 | 54 | 54 | 66 | 52 | 52 |
2015 | 50 | 55 | 57 | 67 | 50 |
2014 | 49 | 47 | 44 | 66 | 44 |
2013 | 41 | 45 | 56 | 62 | 41 |
2012 | 41 | 54 | 54 | 60 | 41 |
2011 | 27 | 42 | 60 | 56 | 27 |
2010 | 38 | 31 | 45 | 56 | 31 |
2009 | 49 | 49 | |||
Low | 0 | 29 | 33 | 0 | 0 |