Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 21.9 78 1012.9 16.8 19.0 S 0.0
5 Min 16:04:00 21.9 78 1012.9 16.8 19.0 S 0.0
10 Min 15:59:00 21.9 77 1013.0 14.5 21.3 W 0.0
15 Min 15:54:00 21.9 76 1013.1 16.8 21.3 SE 0.0
20 Min 15:49:00 21.9 74 1013.2 17.4 21.3 S 0.0
30 Min 15:38:00 22.4 72 1013.3 19.0 21.3 W 0.0
45 Min 15:24:00 22.7 70 1013.2 15.9 19.0 S 0.0
1 Hour 15:08:00 22.4 74 1012.9 17.4 22.8 SW 0.0
1.25 Hour 14:54:00 22.5 71 1013.2 19.0 20.6 S 0.0
1.5 Hours 14:39:00 22.3 74 1013.3 19.0 20.6 S 0.0
2 Hours 14:09:00 21.8 72 1013.5 17.4 18.3 S 0.0
3 Hours 13:09:00 22.1 73 1013.7 15.2 19.7 S 0.0
4 Hours 12:09:00 22.1 74 1013.7 15.2 19.0 SW 0.0
6 Hours 10:09:00 19.8 90 1014.0 10.7 14.5 SE 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.