Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 12.9 61 1009.6 19.0 20.6 N 0.2
5 Min 11:28:00 12.8 61 1009.8 18.3 20.6 NW 0.2
10 Min 11:24:00 12.6 61 1009.8 15.2 20.6 NW 0.2
15 Min 11:19:00 12.6 61 1009.9 15.2 20.6 NW 0.2
20 Min 11:14:00 12.6 62 1010.0 13.6 20.6 NW 0.2
30 Min 11:03:00 12.3 67 1009.9 17.4 25.9 SW 0.2
45 Min 10:49:00 11.3 70 1010.1 19.7 20.6 NW 0.2
1 Hour 10:34:00 10.3 74 1010.2 11.4 15.9 W 0.2
1.25 Hour 10:19:00 10.7 79 1010.2 15.9 15.9 NW 0.1
1.5 Hours 10:04:00 10.4 80 1010.2 9.2 14.5 W 0.1
2 Hours 09:34:00 10.1 75 1010.3 21.3 21.3 W 0.1
3 Hours 08:34:00 11.3 75 1010.1 18.3 22.8 W 0.0
4 Hours 07:34:00 10.8 80 1010.6 17.4 25.9 NW 0.0
6 Hours 05:34:00 9.8 82 1011.5 22.1 22.1 W 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.