Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 12.3 99 1012.1 6.0 9.2 SW 5.1
5 Min 16:44:00 12.3 99 1012.1 6.0 9.2 SW 5.1
10 Min 16:39:00 12.3 99 1011.8 4.5 9.2 SW 5.1
15 Min 16:34:00 12.3 99 1011.7 9.2 9.2 SW 5.1
20 Min 16:29:00 12.4 99 1011.8 6.9 9.2 S 5.1
30 Min 16:19:00 12.5 98 1012.0 9.2 9.2 SW 5.1
45 Min 16:04:00 12.8 98 1012.0 7.6 8.3 W 5.1
1 Hour 15:49:00 12.8 98 1012.2 7.6 8.3 S 5.1
1.25 Hour 15:33:00 12.9 98 1012.1 7.6 11.4 SW 5.1
1.5 Hours 15:19:00 13.0 98 1012.3 7.6 11.4 S 5.0
2 Hours 14:49:00 13.2 98 1012.4 10.7 11.4 SW 5.0
3 Hours 13:49:00 13.5 98 1012.9 13.6 20.6 S 4.7
4 Hours 12:49:00 13.7 98 1013.1 20.6 22.8 SE 4.0
6 Hours 10:49:00 13.2 98 1015.3 19.0 23.5 SW 2.8

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.