Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 21.1 71 1024.6 8.3 9.8 N 0.0
5 Min 12:24:00 21.1 71 1024.5 9.8 9.8 N 0.0
10 Min 12:19:00 20.9 71 1024.7 6.9 11.4 NW 0.0
15 Min 12:14:00 20.8 72 1024.4 6.9 11.4 W 0.0
20 Min 12:08:00 20.0 74 1024.5 6.0 10.7 NW 0.0
30 Min 11:59:00 19.6 73 1024.8 8.3 9.2 N 0.0
45 Min 11:44:00 19.3 75 1024.7 6.9 9.2 W 0.0
1 Hour 11:28:00 18.6 77 1025.0 3.8 10.7 N 0.0
1.25 Hour 11:13:00 18.0 79 1025.1 6.0 11.4 NW 0.0
1.5 Hours 10:59:00 17.8 78 1025.0 8.3 11.4 NW 0.0
2 Hours 10:29:00 18.2 78 1025.0 6.0 9.2 NE 0.0
3 Hours 09:28:00 17.4 83 1025.1 8.3 8.3 W 0.0
4 Hours 08:28:00 16.4 90 1024.8 8.3 8.3 NE 0.0
6 Hours 06:29:00 14.8 95 1024.8 4.5 7.6 NW 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.