Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 27.4 62 1022.6 4.5 13.0 E 0.0
5 Min 13:58:00 27.3 61 1022.6 13.0 13.0 NW 0.0
10 Min 13:54:00 26.9 61 1022.5 6.0 10.7 NW 0.0
15 Min 13:49:00 26.6 63 1022.5 10.7 10.7 N 0.0
20 Min 13:44:00 26.4 61 1022.6 5.4 10.7 W 0.0
30 Min 13:34:00 27.1 62 1022.6 9.2 9.2 NW 0.0
45 Min 13:19:00 26.9 62 1022.5 6.9 8.3 NNW 0.0
1 Hour 13:04:00 25.9 64 1022.4 8.3 9.8 N 0.0
1.25 Hour 12:49:00 26.2 65 1022.5 7.6 9.8 E 0.0
1.5 Hours 12:34:00 26.5 62 1022.4 6.9 9.2 NW 0.0
2 Hours 12:03:00 25.7 65 1022.1 6.9 9.8 W 0.0
3 Hours 11:04:00 23.8 71 1022.2 9.2 9.2 N 0.0
4 Hours 10:03:00 21.5 84 1021.9 4.5 9.8 NW 0.0
6 Hours 08:04:00 19.1 96 1021.4 6.0 6.0 N 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.