Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 8.4 77 1022.0 4.5 7.6 W 2.4
5 Min 18:44:00 8.6 76 1022.1 6.9 9.2 W 2.4
10 Min 18:39:00 8.7 76 1022.1 7.6 9.2 SW 2.4
15 Min 18:33:00 8.8 75 1022.4 4.5 6.9 W 2.4
20 Min 18:29:00 8.9 74 1022.1 6.0 7.6 W 2.4
30 Min 18:18:00 9.1 74 1022.1 6.0 7.6 W 2.4
45 Min 18:04:00 9.4 73 1021.8 4.5 6.0 W 2.4
1 Hour 17:49:00 9.6 72 1021.9 4.5 6.9 SW 2.4
1.25 Hour 17:34:00 10.0 72 1021.7 6.9 9.8 NW 2.4
1.5 Hours 17:18:00 10.2 72 1021.9 4.5 6.9 W 2.4
2 Hours 16:49:00 10.8 71 1021.3 6.9 9.8 W 2.4
3 Hours 15:49:00 11.3 72 1021.3 6.0 11.4 W 2.4
4 Hours 14:48:00 11.5 76 1021.4 7.6 11.4 S 2.4
6 Hours 12:48:00 12.5 68 1021.6 7.6 12.1 SW 2.4

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2026.