Weather Trends

 

Interval Time Temp Humidity Pressure Wind Speed Wind Gust Wind Dir Rain
Current 16.4 47 1021.4 10.7 12.1 N 0.0
5 Min 19:54:00 16.5 47 1021.4 6.9 12.1 W 0.0
10 Min 19:49:00 16.6 46 1021.3 9.2 13.6 NE 0.0
15 Min 19:44:00 16.8 46 1021.4 8.3 15.2 NE 0.0
20 Min 19:38:00 17.0 45 1021.4 9.8 15.2 NE 0.0
30 Min 19:29:00 17.5 41 1021.2 10.7 11.4 N 0.0
45 Min 19:14:00 18.1 41 1021.3 9.8 15.2 NE 0.0
1 Hour 18:59:00 18.6 41 1021.5 11.4 18.3 NE 0.0
1.25 Hour 18:43:00 18.8 41 1021.3 12.1 15.9 NW 0.0
1.5 Hours 18:29:00 19.2 41 1021.6 8.3 13.0 NE 0.0
2 Hours 17:59:00 19.5 40 1021.7 9.8 19.0 NE 0.0
3 Hours 16:59:00 20.5 40 1021.8 13.0 15.9 WSW 0.0
4 Hours 15:59:00 21.3 42 1022.3 13.0 13.6 N 0.0
6 Hours 13:59:00 20.5 48 1022.6 9.8 13.6 N 0.0

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.