Maximum Average Dew Point
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 7.5 | 9.8 | 0.8 | 10.6 | 13.6 | 13.8 | 16.4 | 17.2 | 15.4 | 14.4 | 12.3 | 12.0 | |
2023 | 8.6 | 8.8 | 9.9 | 11.0 | 13.5 | 17.0 | 16.9 | 17.0 | 17.8 | 14.4 | 10.9 | 10.5 | 13.0 |
2022 | 8.6 | 9.6 | 8.6 | 10.0 | 12.8 | 14.4 | 17.5 | 18.0 | 16.3 | 15.3 | 12.1 | 8.2 | 12.6 |
2021 | 5.4 | 7.1 | 7.7 | 6.5 | 10.0 | 14.6 | 16.9 | 16.8 | 16.7 | 14.1 | 10.3 | 10.2 | 11.4 |
2020 | 8.3 | 8.1 | 6.6 | 9.9 | 10.7 | 13.6 | 14.0 | 15.5 | 12.9 | 10.1 | 9.7 | 7.1 | 10.6 |
2019 | 7.6 | 9.8 | 9.2 | 8.6 | 9.9 | 13.3 | 14.9 | 15.9 | 14.5 | 12.8 | 8.8 | 8.5 | 11.2 |
2018 | 9.7 | 5.9 | 7.6 | 11.2 | 13.6 | 15.3 | 17.1 | 16.9 | 15.3 | 12.5 | 10.7 | 10.9 | 12.3 |
2017 | 8.4 | 9.8 | 11.0 | 11.4 | 14.6 | 17.1 | 18.2 | 17.7 | 16.0 | 15.0 | 11.2 | 9.4 | 13.3 |
2016 | 9.6 | 8.2 | 8.2 | 9.1 | 14.0 | 16.5 | 17.5 | 18.1 | 17.5 | 13.8 | 10.5 | 10.8 | 12.8 |
2015 | 8.3 | 6.2 | 8.2 | 10.1 | 11.7 | 14.3 | 16.0 | 16.1 | 14.4 | 13.1 | 12.5 | 12.2 | 12.0 |
2014 | 7.9 | 6.9 | 7.7 | 9.7 | 11.4 | 13.9 | 16.4 | 14.8 | 15.6 | 13.9 | 11.1 | 8.6 | 11.5 |
2013 | 7.9 | 5.6 | 5.1 | 7.2 | 9.5 | 12.6 | 17.2 | 16.9 | 14.4 | 13.3 | 8.3 | 8.7 | 10.6 |
2012 | 8.1 | 6.3 | 8.9 | 7.9 | 11.6 | 13.5 | 15.2 | 16.7 | 14.2 | 12.4 | 9.2 | 8.5 | 11.1 |
2011 | 6.2 | 8.4 | 7.1 | 10.6 | 11.2 | 13.2 | 15.5 | 15.6 | 16.3 | 14.3 | 12.5 | 8.4 | 11.6 |
2010 | 4.1 | 4.3 | 5.9 | 7.9 | 10.2 | 14.3 | 16.0 | 15.7 | 14.7 | 11.9 | 8.2 | 3.2 | 9.7 |
2009 | 5.8 | 5.8 | |||||||||||
Average | 7.7 | 7.7 | 7.5 | 9.4 | 11.9 | 14.5 | 16.4 | 16.6 | 15.5 | 13.4 | 10.6 | 8.7 | 11.3 |
Average Dew Point
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 4.6 | 8.0 | 0.6 | 8.3 | 11.0 | 11.4 | 13.9 | 14.7 | 12.6 | 11.8 | 10.8 | 9.7 | |
2023 | 6.0 | 6.2 | 7.5 | 8.0 | 10.5 | 14.5 | 14.6 | 14.7 | 14.9 | 12.2 | 8.4 | 8.4 | 10.5 |
2022 | 6.1 | 6.7 | 5.9 | 7.0 | 10.2 | 11.8 | 14.9 | 15.4 | 13.6 | 13.0 | 9.6 | 5.5 | 10.0 |
2021 | 3.1 | 4.9 | 5.4 | 3.5 | 7.5 | 11.9 | 14.5 | 14.2 | 14.0 | 11.5 | 8.0 | 8.3 | 8.9 |
2020 | 5.4 | 4.7 | 3.3 | 7.1 | 7.6 | 11.0 | 11.4 | 13.0 | 10.3 | 7.6 | 7.2 | 4.6 | 7.8 |
2019 | 5.1 | 6.8 | 6.4 | 5.7 | 6.8 | 10.3 | 11.8 | 13.2 | 11.6 | 9.6 | 6.3 | 5.5 | 8.3 |
2018 | 7.3 | 3.2 | 4.8 | 8.4 | 10.1 | 12.6 | 14.4 | 14.2 | 12.3 | 9.7 | 8.5 | 9.0 | 9.6 |
2017 | 6.2 | 7.2 | 8.5 | 8.2 | 11.8 | 14.3 | 15.5 | 14.7 | 13.4 | 12.6 | 8.6 | 7.2 | 10.7 |
2016 | 7.1 | 5.4 | 5.4 | 6.5 | 11.1 | 13.9 | 15.0 | 15.4 | 15.0 | 11.0 | 7.7 | 8.8 | 10.2 |
2015 | 5.2 | 3.3 | 5.3 | 6.9 | 9.2 | 11.5 | 13.5 | 13.7 | 11.8 | 10.6 | 10.7 | 10.5 | 9.4 |
2014 | 5.3 | 4.1 | 5.4 | 7.3 | 8.9 | 11.3 | 13.9 | 12.3 | 12.7 | 11.6 | 8.3 | 5.6 | 8.9 |
2013 | 5.6 | 3.0 | 2.2 | 4.8 | 7.2 | 10.5 | 14.6 | 14.2 | 12.0 | 11.2 | 5.7 | 5.7 | 8.1 |
2012 | 5.8 | 3.9 | 6.1 | 5.2 | 8.9 | 11.4 | 12.8 | 14.5 | 11.4 | 9.6 | 6.8 | 6.3 | 8.6 |
2011 | 3.9 | 6.0 | 4.0 | 7.5 | 8.8 | 10.7 | 13.1 | 12.9 | 13.9 | 11.9 | 10.2 | 5.8 | 9.1 |
2010 | 1.0 | 2.0 | 3.3 | 5.2 | 7.5 | 11.5 | 13.7 | 13.0 | 12.2 | 9.4 | 5.6 | 0.8 | 7.1 |
2009 | 2.9 | 2.9 | |||||||||||
Average | 5.2 | 5.0 | 4.9 | 6.6 | 9.1 | 11.9 | 13.8 | 14.0 | 12.8 | 10.9 | 8.2 | 6.3 | 8.7 |
Minimum Average Dew Point
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.6 | 6.1 | 0.4 | 6.0 | 8.4 | 8.5 | 11.6 | 12.0 | 10.2 | 9.6 | 9.2 | 7.5 | |
2023 | 3.2 | 3.6 | 5.2 | 5.3 | 7.9 | 11.9 | 12.2 | 12.7 | 12.1 | 10.0 | 5.8 | 6.1 | 8.0 |
2022 | 3.0 | 3.5 | 3.3 | 4.1 | 7.8 | 9.1 | 12.2 | 13.1 | 11.0 | 10.2 | 7.3 | 2.4 | 7.3 |
2021 | 0.6 | 2.7 | 2.9 | 0.4 | 4.9 | 9.1 | 11.9 | 11.7 | 11.5 | 8.7 | 5.7 | 6.4 | 6.4 |
2020 | 2.6 | 0.8 | -0.2 | 4.2 | 4.4 | 8.7 | 8.7 | 10.8 | 7.8 | 5.0 | 4.5 | 1.9 | 4.9 |
2019 | 2.6 | 4.2 | 3.5 | 2.9 | 3.2 | 6.8 | 8.8 | 10.7 | 8.2 | 6.1 | 4.0 | 2.7 | 5.3 |
2018 | 4.7 | 0.5 | 2.3 | 5.4 | 7.1 | 9.8 | 11.8 | 11.5 | 9.1 | 6.8 | 6.2 | 6.9 | 6.9 |
2017 | 3.9 | 4.9 | 6.4 | 5.1 | 9.4 | 11.7 | 13.0 | 12.2 | 10.8 | 10.2 | 6.0 | 5.0 | 8.2 |
2016 | 4.5 | 2.8 | 2.8 | 3.7 | 8.4 | 11.3 | 12.4 | 13.0 | 12.6 | 8.5 | 5.1 | 6.5 | 7.6 |
2015 | 2.2 | 0.6 | 2.4 | 3.9 | 6.3 | 8.2 | 10.9 | 10.7 | 9.3 | 7.9 | 8.3 | 8.0 | 6.6 |
2014 | 2.0 | 1.6 | 2.8 | 4.7 | 6.6 | 8.7 | 11.6 | 9.5 | 10.2 | 9.3 | 5.6 | 2.8 | 6.3 |
2013 | 3.4 | 0.4 | -0.2 | 2.3 | 4.3 | 8.4 | 12.1 | 11.5 | 9.5 | 8.9 | 3.0 | 2.5 | 5.5 |
2012 | 3.3 | 1.4 | 3.7 | 2.4 | 6.0 | 9.3 | 10.3 | 12.3 | 8.6 | 7.1 | 4.4 | 3.7 | 6.1 |
2011 | 1.3 | 3.9 | 1.0 | 4.5 | 5.9 | 7.9 | 10.7 | 10.2 | 11.6 | 9.6 | 7.9 | 3.4 | 6.5 |
2010 | -2.4 | -0.8 | -0.2 | 2.1 | 4.7 | 8.6 | 11.3 | 10.5 | 9.2 | 6.6 | 3.1 | -1.7 | 4.3 |
2009 | -0.1 | -0.1 | |||||||||||
Average | 2.4 | 2.4 | 2.4 | 3.8 | 6.4 | 9.2 | 11.3 | 11.5 | 10.1 | 8.3 | 5.7 | 3.8 | 6.1 |