High Gusts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 46.3 | 39.6 | 56.4 | 47.2 | 28.2 | 33.6 | 25.1 | 32.0 | 38.0 | 29.8 | 56.4 | ||
2023 | 41.8 | 28.2 | 47.2 | 47.2 | 35.8 | 26.6 | 34.2 | 39.6 | 43.4 | 34.2 | 42.5 | 49.4 | 49.4 |
2022 | 37.4 | 60.8 | 43.4 | 36.5 | 28.2 | 30.4 | 27.3 | 23.5 | 34.2 | 42.5 | 47.2 | 43.4 | 60.8 |
2021 | 37.4 | 48.8 | 45.6 | 28.9 | 46.3 | 21.3 | 45.0 | 28.9 | 32.0 | 42.5 | 40.3 | 41.8 | 48.8 |
2020 | 45.0 | 57.7 | 38.7 | 32.0 | 34.9 | 34.2 | 31.1 | 43.4 | 32.0 | 37.4 | 40.3 | 54.8 | 57.7 |
2019 | 42.5 | 47.2 | 47.9 | 37.4 | 32.0 | 34.9 | 26.6 | 41.8 | 38.7 | 43.4 | 52.6 | 47.9 | 52.6 |
2018 | 44.1 | 39.6 | 36.5 | 41.8 | 32.0 | 25.9 | 33.6 | 28.9 | 41.8 | 48.8 | 52.6 | 45.0 | 52.6 |
2017 | 32.7 | 48.8 | 41.2 | 27.3 | 35.8 | 43.4 | 32.0 | 29.8 | 32.7 | 49.4 | 41.2 | 53.9 | 53.9 |
2016 | 45.0 | 53.2 | 45.0 | 34.2 | 28.9 | 34.2 | 28.9 | 38.0 | 32.7 | 31.1 | 38.0 | 36.5 | 53.2 |
2015 | 53.2 | 38.7 | 43.4 | 32.7 | 45.0 | 44.1 | 30.4 | 33.6 | 36.5 | 40.3 | 43.4 | 48.8 | 53.2 |
2014 | 62.4 | 58.6 | 38.0 | 37.4 | 38.7 | 29.8 | 25.9 | 32.7 | 27.3 | 39.6 | 44.1 | 48.8 | 62.4 |
2013 | 51.6 | 55.2 | 64.0 | 42.5 | 45.0 | 34.2 | 27.3 | 28.9 | 39.6 | 42.1 | 47.5 | 53.2 | 64.0 |
2012 | 56.0 | 39.3 | 36.4 | 48.2 | 37.4 | 47.1 | 36.4 | 50.8 | 33.0 | 45.3 | 59.7 | 55.2 | 59.7 |
2011 | 44.5 | 46.3 | 37.4 | 40.0 | 39.3 | 40.0 | 39.3 | 33.8 | 43.7 | 48.9 | 54.2 | 54.2 | 54.2 |
2010 | 38.7 | 31.1 | 45.0 | 29.8 | 28.2 | 30.4 | 43.4 | 32.0 | 30.4 | 43.4 | 48.2 | 38.2 | 48.2 |
2009 | 30.4 | 30.4 | |||||||||||
High | 62.4 | 60.8 | 64.0 | 48.2 | 46.3 | 47.1 | 45.0 | 50.8 | 43.7 | 49.4 | 59.7 | 55.2 | 64.0 |
Average Gusts
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 22.3 | 25.7 | 25.0 | 24.7 | 16.4 | 16.2 | 16.4 | 19.4 | 17.3 | 18.3 | 20.3 | ||
2023 | 25.0 | 16.9 | 27.3 | 20.4 | 17.3 | 16.3 | 22.1 | 19.6 | 20.0 | 21.8 | 24.5 | 27.7 | 21.6 |
2022 | 19.3 | 29.5 | 20.5 | 17.9 | 17.3 | 18.3 | 16.7 | 15.9 | 18.8 | 23.6 | 28.8 | 21.0 | 20.5 |
2021 | 21.7 | 27.1 | 21.6 | 18.3 | 24.2 | 15.2 | 17.8 | 17.0 | 15.9 | 21.7 | 17.0 | 25.7 | 20.2 |
2020 | 25.2 | 35.4 | 25.0 | 16.8 | 18.3 | 19.2 | 18.9 | 19.9 | 17.1 | 24.5 | 23.6 | 27.1 | 22.5 |
2019 | 19.3 | 24.9 | 26.5 | 18.9 | 17.0 | 19.1 | 16.2 | 19.8 | 21.4 | 22.7 | 25.0 | 27.6 | 21.5 |
2018 | 30.1 | 24.0 | 22.6 | 21.1 | 14.9 | 15.7 | 15.9 | 18.0 | 19.4 | 18.3 | 27.0 | 24.6 | 20.9 |
2017 | 19.7 | 26.3 | 26.1 | 16.3 | 19.0 | 20.2 | 18.7 | 16.8 | 22.3 | 22.2 | 20.3 | 26.5 | 21.2 |
2016 | 29.5 | 26.4 | 22.8 | 21.4 | 17.5 | 17.6 | 17.8 | 19.3 | 20.8 | 17.2 | 21.0 | 18.7 | 20.8 |
2015 | 29.4 | 23.5 | 23.4 | 20.5 | 22.6 | 19.2 | 20.2 | 18.5 | 19.0 | 18.2 | 30.1 | 34.6 | 23.3 |
2014 | 31.5 | 38.0 | 23.7 | 20.8 | 19.3 | 17.4 | 17.0 | 20.5 | 15.7 | 25.4 | 22.6 | 26.1 | 23.1 |
2013 | 27.4 | 27.2 | 29.5 | 24.1 | 24.5 | 20.9 | 17.1 | 18.2 | 18.8 | 25.0 | 24.3 | 32.4 | 24.1 |
2012 | 28.6 | 20.7 | 21.7 | 27.1 | 21.3 | 27.9 | 24.2 | 25.6 | 21.4 | 25.6 | 27.1 | 32.5 | 25.3 |
2011 | 22.9 | 30.5 | 19.9 | 20.6 | 27.9 | 24.8 | 19.9 | 21.7 | 27.0 | 25.9 | 26.5 | 35.4 | 25.2 |
2010 | 17.6 | 18.5 | 20.7 | 18.8 | 16.2 | 16.6 | 20.4 | 20.3 | 19.5 | 22.1 | 26.0 | 20.4 | 19.8 |
2009 | 17.6 | 17.6 | |||||||||||
Average | 24.6 | 26.3 | 23.8 | 20.5 | 19.6 | 19.0 | 18.6 | 19.4 | 19.6 | 22.2 | 24.6 | 26.5 | 21.7 |
High Wind Speeds
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 38.4 | 31.2 | 39.4 | 41.7 | 24.6 | 28.1 | 20.6 | 25.8 | 30.2 | 22.8 | 41.7 | ||
2023 | 34.5 | 23.3 | 36.1 | 38.7 | 29.8 | 20.2 | 27.5 | 32.0 | 32.0 | 29.5 | 35.6 | 37.5 | 38.7 |
2022 | 29.5 | 46.6 | 35.9 | 28.4 | 24.0 | 23.9 | 22.2 | 22.8 | 28.2 | 35.6 | 39.2 | 34.2 | 46.6 |
2021 | 30.5 | 35.8 | 37.3 | 22.2 | 36.5 | 17.0 | 37.4 | 21.9 | 28.9 | 32.4 | 30.4 | 31.5 | 37.4 |
2020 | 37.0 | 37.7 | 31.4 | 29.5 | 28.2 | 28.9 | 25.2 | 32.5 | 29.1 | 28.4 | 34.2 | 43.0 | 43.0 |
2019 | 29.9 | 35.9 | 41.7 | 30.4 | 22.6 | 21.8 | 19.7 | 29.3 | 29.2 | 34.1 | 42.6 | 36.1 | 42.6 |
2018 | 34.9 | 29.8 | 25.9 | 30.8 | 24.5 | 21.2 | 25.8 | 22.1 | 31.0 | 39.1 | 37.2 | 34.8 | 39.1 |
2017 | 25.9 | 37.8 | 32.4 | 23.0 | 23.7 | 29.8 | 24.4 | 25.6 | 32.7 | 37.3 | 33.7 | 33.1 | 37.8 |
2016 | 32.3 | 42.0 | 35.0 | 32.7 | 23.0 | 29.0 | 22.5 | 27.6 | 27.1 | 24.3 | 29.9 | 29.1 | 42.0 |
2015 | 42.1 | 31.1 | 32.5 | 23.1 | 35.0 | 32.0 | 24.3 | 28.1 | 28.1 | 31.6 | 33.6 | 40.0 | 42.1 |
2014 | 37.9 | 44.0 | 38.0 | 31.7 | 29.8 | 26.6 | 20.7 | 25.9 | 22.8 | 29.8 | 35.3 | 34.0 | 44.0 |
2013 | 39.5 | 35.2 | 64.0 | 30.6 | 33.3 | 26.8 | 21.6 | 22.3 | 29.0 | 32.5 | 38.5 | 45.8 | 64.0 |
2012 | 38.2 | 26.7 | 24.1 | 33.8 | 23.0 | 31.1 | 24.1 | 33.0 | 21.5 | 29.3 | 41.9 | 41.0 | 41.9 |
2011 | 30.4 | 33.0 | 29.3 | 24.1 | 25.9 | 24.9 | 25.9 | 20.4 | 31.1 | 27.5 | 33.8 | 35.6 | 35.6 |
2010 | 19.7 | 18.3 | 27.3 | 16.8 | 19.0 | 18.3 | 26.6 | 19.0 | 19.0 | 25.9 | 31.9 | 24.9 | 31.9 |
2009 | 19.7 | 19.7 | |||||||||||
High | 42.1 | 46.6 | 64.0 | 41.7 | 36.5 | 32.0 | 37.4 | 33.0 | 32.7 | 39.1 | 42.6 | 45.8 | 64.0 |
Average High Wind Speeds
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 17.7 | 18.3 | 2.3 | 19.6 | 12.7 | 13.0 | 12.8 | 15.7 | 12.9 | 13.8 | 13.8 | ||
2023 | 19.7 | 12.9 | 21.4 | 15.6 | 13.4 | 12.4 | 17.7 | 15.9 | 15.2 | 17.0 | 19.5 | 22.0 | 16.9 |
2022 | 14.7 | 23.8 | 15.8 | 13.2 | 13.4 | 14.4 | 12.4 | 12.5 | 14.4 | 18.9 | 23.2 | 16.4 | 16.0 |
2021 | 17.0 | 21.1 | 16.7 | 13.3 | 18.7 | 11.5 | 14.0 | 13.1 | 12.5 | 17.4 | 12.9 | 19.8 | 15.7 |
2020 | 19.7 | 27.6 | 19.2 | 13.1 | 14.1 | 15.4 | 14.9 | 15.8 | 13.4 | 19.0 | 18.8 | 21.7 | 17.7 |
2019 | 14.0 | 19.1 | 20.3 | 13.3 | 12.2 | 14.1 | 11.9 | 15.1 | 16.3 | 16.2 | 18.4 | 20.9 | 16.0 |
2018 | 23.0 | 17.5 | 17.1 | 16.1 | 11.7 | 11.5 | 11.8 | 13.7 | 14.2 | 13.6 | 19.7 | 18.9 | 15.7 |
2017 | 14.8 | 21.0 | 19.7 | 12.2 | 14.3 | 15.6 | 14.1 | 12.8 | 17.5 | 17.0 | 15.3 | 19.8 | 16.2 |
2016 | 22.1 | 20.0 | 17.2 | 16.4 | 12.9 | 13.4 | 13.6 | 14.6 | 15.6 | 12.6 | 16.0 | 14.1 | 15.7 |
2015 | 22.7 | 17.9 | 18.0 | 15.4 | 17.0 | 14.1 | 15.6 | 14.1 | 13.8 | 13.6 | 23.3 | 27.4 | 17.7 |
2014 | 23.7 | 28.9 | 18.7 | 15.5 | 14.3 | 13.4 | 13.2 | 15.7 | 11.1 | 19.7 | 17.0 | 20.1 | 17.5 |
2013 | 21.0 | 19.3 | 22.9 | 17.7 | 17.7 | 15.9 | 13.1 | 13.7 | 14.1 | 19.1 | 18.6 | 25.1 | 18.2 |
2012 | 17.6 | 12.4 | 12.6 | 16.4 | 12.4 | 17.4 | 15.1 | 16.4 | 13.1 | 15.4 | 17.6 | 25.0 | 16.0 |
2011 | 14.0 | 19.5 | 11.8 | 12.3 | 17.1 | 15.4 | 12.0 | 13.3 | 17.5 | 16.0 | 16.4 | 21.9 | 15.6 |
2010 | 9.5 | 10.0 | 11.2 | 10.7 | 9.1 | 9.7 | 13.0 | 11.8 | 11.9 | 13.2 | 16.1 | 11.2 | 11.5 |
2009 | 8.8 | 8.8 | |||||||||||
Average | 18.1 | 19.3 | 16.3 | 14.7 | 14.1 | 13.8 | 13.7 | 14.3 | 14.2 | 16.2 | 18.1 | 19.5 | 15.6 |
Average Wind Speed
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 9.7 | 10.4 | 1.3 | 11.4 | 6.5 | 6.3 | 6.7 | 7.9 | 6.2 | 6.9 | 7.3 | ||
2023 | 10.4 | 6.4 | 12.4 | 8.1 | 6.6 | 6.4 | 10.1 | 8.3 | 7.9 | 7.6 | 10.1 | 13.2 | 9.0 |
2022 | 7.1 | 13.3 | 8.3 | 6.7 | 7.2 | 7.3 | 6.4 | 5.7 | 7.0 | 9.8 | 11.9 | 8.9 | 8.3 |
2021 | 8.7 | 12.0 | 9.6 | 6.4 | 10.5 | 6.2 | 6.6 | 7.1 | 5.9 | 9.0 | 6.4 | 11.9 | 8.4 |
2020 | 10.2 | 16.4 | 10.7 | 6.3 | 7.1 | 8.2 | 8.6 | 8.6 | 6.7 | 10.3 | 10.2 | 11.4 | 9.6 |
2019 | 6.8 | 10.3 | 11.6 | 6.4 | 6.0 | 7.2 | 6.0 | 8.2 | 8.5 | 7.2 | 9.1 | 11.4 | 8.2 |
2018 | 12.7 | 9.2 | 8.8 | 8.8 | 5.5 | 6.1 | 5.7 | 7.0 | 7.3 | 6.8 | 10.5 | 10.4 | 8.2 |
2017 | 7.9 | 11.0 | 11.1 | 6.0 | 7.6 | 9.3 | 7.7 | 5.5 | 9.3 | 9.7 | 8.2 | 10.2 | 8.6 |
2016 | 12.4 | 10.7 | 9.1 | 8.3 | 6.7 | 6.9 | 7.7 | 8.4 | 8.6 | 5.7 | 7.3 | 7.4 | 8.2 |
2015 | 12.5 | 9.2 | 9.8 | 8.2 | 9.1 | 7.7 | 8.8 | 7.3 | 6.7 | 6.1 | 13.7 | 17.6 | 9.7 |
2014 | 12.4 | 15.7 | 9.9 | 8.0 | 8.1 | 6.7 | 6.6 | 7.9 | 5.5 | 10.7 | 7.9 | 10.4 | 9.1 |
2013 | 11.2 | 10.0 | 11.4 | 10.4 | 9.7 | 9.0 | 7.0 | 6.9 | 7.0 | 10.3 | 8.9 | 12.5 | 9.5 |
2012 | 7.3 | 4.6 | 4.4 | 6.2 | 4.6 | 7.5 | 6.2 | 7.1 | 4.7 | 5.2 | 6.5 | 13.1 | 6.5 |
2011 | 5.7 | 8.2 | 4.3 | 4.7 | 7.5 | 6.3 | 4.8 | 4.7 | 7.4 | 6.7 | 6.3 | 9.5 | 6.3 |
2010 | 2.9 | 3.2 | 4.4 | 3.9 | 3.3 | 3.5 | 5.8 | 4.4 | 4.2 | 4.6 | 5.4 | 3.7 | 4.1 |
2009 | 3.1 | 3.1 | |||||||||||
Average | 9.2 | 10.0 | 8.5 | 7.3 | 7.1 | 7.0 | 7.0 | 7.0 | 6.9 | 7.8 | 8.7 | 10.3 | 7.8 |