Monthly Averages

Here are monthly temperature and rainfall averages. Data is from Culdrose (near Helston), taken from the years 1981 - 2010.

Original source: Culdrose 1981 - 2010 averages

Month Temperature (°C) Air Frosts Rain (mm) Sunshine (Hrs)
Max Min Mean (Days) Total Total
Jan 9.2 4.1 6.6 4.4 113.4 56.6
Feb 9.0 3.7 6.3 4.2 80.4 79.7
Mar 10.2 4.8 7.5 1.8 80.2 109.7
Apr 11.9 5.6 8.7 0.7 67.2 177.8
May 14.6 8.3 11.4 0 60.0 177.8
Jun 17.1 10.7 13.9 0 60.5 202.7
Jul 19.0 12.8 15.9 0 61.8 197.2
Aug 19.2 12.9 16.0 0 67.0 192.0
Sep 17.4 11.2 14.3 0 71.9 150.4
Oct 14.4 9.2 11.8 0.1 105.0 105.7
Nov 11.7 6.6 9.1 0.7 115.7 76.3
Dec 9.9 4.8 7.3 2.9 115.9 54.2
Annual 13.7 7.9 10.7 14.8 998.8 1607.9

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2025.