Monthly Comparision for April

 

Other Months
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

 

Year Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
Max Min Mean Max Min Mean Max Min Mean Avg High Dir Total Total Total
2010 18.2 0.2 9.5 94 39 76 1034.0 993.7 1019.3 3.9 29.8 35.7 0.0 231.0
2011 21.0 3.8 11.7 99 27 77 1034.3 1004.2 1018.8 4.7 40.0 14.4 0.0 239.0
2012 13.2 1.1 7.7 99 54 85 1028.0 973.8 1004.7 6.2 48.2 157.3 0.0 153.8
2013 15.1 -2.6 7.4 99 41 85 1032.5 988.8 1013.8 10.4 42.5 47.1 0.0 117.9
2014 16.7 3.6 9.7 99 49 86 1027.7 992.8 1013.4 8.0 37.4 87.7 0.0 162.9
2015 21.4 3.3 9.7 98 50 83 1035.6 1003.0 1019.9 8.2 32.7 25.3 0.0 227.5
2016 15.2 1.5 8.4 99 54 88 1026.4 993.2 1011.1 8.3 34.2 56.6 0.0 183.8
2017 17.8 1.4 9.8 99 59 90 1037.1 994.0 1023.1 6.0 27.3 7.8 0.0 216.2
2018 20.7 1.2 9.9 99 59 90 1025.8 983.4 1009.2 8.8 41.8 54.0 0.0 146.7
2019 25.0 2.1 10.0 99 22 77 1031.3 988.4 1012.6 6.4 37.4 46.4 0.0 159.3
2020 25.5 1.5 11.4 99 32 76 1027.7 990.5 1014.7 6.3 32.0 32.3 0.0 200.7
2021 17.5 1.0 8.6 93 40 71 1031.8 1004.3 1021.6 6.4 28.9 6.0 0.0 253.9
2022 18.9 0.9 10.2 100 49 81 1031.1 990.4 1015.3 6.7 36.5 34.9 0.0 157.3
2023 19.4 4.3 10.4 100 49 86 1030.2 993.3 1016.6 8.1 47.2 82.4 0.0 136.3
2024 16.9 3.4 10.3 100 49 88 1031.9 987.5 1014.2 11.4 47.2 106.0 0.0 118.4
Overall 25.5 -2.6 9.6 100 22 83 1037.1 973.8 1015.2 7.3 48.2 Avg:52.9 0.0 Avg: 180.3

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.