Monthly Summary for February 2011

 

Other Months
2024JanFebMarAprMay
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 11.0 4.0 0.0 99 76 0 1030.0 1025.0 0.0 0.0 14.9 1.0 1.0 0.0 4.8
02 10.0 7.0 7.5 99 94 84 1029.0 1022.0 1011.3 6.4 33.5 4.0 5.0 0.0 0.0
03 9.7 4.2 7.3 91 81 86 1026.9 1020.7 1024.6 10.6 40.8 0.4 5.4 0.0 4.6
04 10.1 9.2 9.7 89 81 86 1021.8 1019.7 1020.6 19.2 41.9 0.0 5.4 0.0 0.0
05 10.8 9.4 10.0 95 87 91 1022.5 1019.4 1020.9 19.9 46.3 1.6 7.0 0.0 0.0
06 10.4 8.9 9.4 95 79 88 1022.2 1016.5 1020.2 17.7 42.7 0.1 7.1 0.0 1.2
07 10.2 3.4 8.3 93 71 82 1021.3 1011.4 1015.7 11.5 43.7 0.4 7.5 0.0 1.6
08 9.2 2.8 6.9 93 82 90 1021.3 1015.4 1018.6 6.2 33.0 3.7 11.2 0.0 2.1
09 10.1 7.8 9.1 96 91 94 1015.6 1012.9 1014.0 10.5 27.5 0.7 11.9 0.0 0.0
10 11.0 7.5 9.3 98 95 97 1014.4 1008.1 1010.5 8.1 28.5 6.0 17.9 0.0 0.0
11 10.6 5.9 9.3 98 95 97 1013.4 1007.7 1009.8 8.0 31.1 2.3 20.2 0.0 0.1
12 8.3 2.9 6.3 95 75 89 1014.4 1002.5 1011.3 7.8 36.4 1.4 21.6 0.0 4.9
13 9.0 3.0 6.7 96 84 91 1002.8 995.5 997.2 9.1 45.3 11.4 33.0 0.0 0.5
14 7.3 1.1 4.3 89 71 82 1001.6 990.5 998.6 7.0 24.9 0.4 33.4 0.0 6.5
15 7.7 3.3 6.0 92 80 86 990.6 982.9 985.9 8.6 31.1 8.2 41.6 0.0 1.5
16 8.8 3.6 6.5 89 79 85 993.8 985.3 988.2 4.9 33.8 3.9 45.5 0.0 2.4
17 11.2 5.9 7.5 92 83 88 1009.3 993.7 1002.3 1.4 11.5 0.0 45.5 0.0 1.1
18 9.1 4.6 7.6 95 84 90 1009.4 1003.1 1006.8 6.5 31.9 20.4 65.9 0.0 0.0
19 11.7 7.1 9.0 98 87 93 1012.9 1003.3 1008.9 4.3 16.0 0.0 65.9 0.0 4.8
20 9.3 7.3 8.4 96 93 95 1013.1 1009.6 1011.3 6.4 25.9 6.4 72.3 0.0 1.3
21 9.4 3.8 7.6 98 88 95 1014.2 1005.6 1009.3 3.6 20.4 10.6 82.9 0.0 2.7
22 9.5 4.1 7.5 98 93 95 1016.6 1013.8 1015.0 4.1 18.6 2.3 85.2 0.0 0.0
23 11.0 9.2 10.0 99 97 99 1020.1 1015.5 1017.0 8.4 26.7 2.5 87.7 0.0 0.2
24 10.8 8.1 9.6 99 93 98 1026.6 1019.9 1023.7 8.6 24.1 0.5 88.2 0.0 0.1
25 10.3 8.9 9.6 99 99 99 1026.1 1015.4 1022.4 12.9 40.0 11.8 100.0 0.0 0.0
26 10.3 6.0 7.8 99 78 90 1024.6 1015.0 1019.6 8.7 31.1 1.2 101.2 0.0 6.3
27 8.8 5.1 6.6 89 68 79 1028.4 1023.9 1025.3 7.1 29.3 0.1 101.3 0.0 2.1
28 10.2 2.6 5.8 86 56 73 1034.5 1028.3 1031.5 2.7 22.2 0.0 101.3 0.0 9.7
Monthly 11.7 1.1 7.6 99 56 86 1034.5 982.9 976.4 8.2 46.3 101.3 0.0 58.5

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.