Monthly Summary for August 2022

 

Other Months
2024JanFebMarAprMay
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 21.5 14.6 17.7 100 80 95 1022.1 1019.8 1020.9 7.0 16.8 0.1 0.1 0.0 1.1
02 21.6 17.1 18.7 100 86 97 1020.2 1015.7 1017.9 11.9 23.5 0.6 0.7 0.0 0.1
03 23.2 15.2 19.1 100 63 87 1017.3 1014.1 1015.8 7.2 15.9 1.8 2.5 0.0 5.5
04 20.2 13.4 16.5 98 60 80 1023.1 1016.5 1019.7 6.7 16.8 0.8 3.3 0.0 9.5
05 21.0 12.8 16.2 84 59 74 1029.7 1022.7 1026.6 6.2 15.9 0.0 3.3 0.0 9.8
06 24.0 10.6 17.0 91 46 70 1031.2 1028.8 1030.0 4.1 13.6 0.0 3.3 0.0 14.0
07 25.7 12.9 18.5 92 48 74 1029.9 1026.4 1027.8 5.2 13.0 0.0 3.3 0.0 14.0
08 26.9 14.3 19.5 98 47 77 1029.4 1026.6 1027.9 5.0 12.1 0.0 3.3 0.0 14.0
09 27.9 14.9 20.7 100 43 75 1030.2 1027.8 1029.0 3.8 10.7 0.0 3.3 0.0 13.6
10 28.6 15.5 21.7 89 47 69 1028.2 1023.2 1025.7 4.1 15.2 0.0 3.3 0.0 13.8
11 30.4 16.7 23.6 83 43 63 1023.5 1020.2 1021.7 3.9 13.6 0.0 3.3 0.0 13.6
12 29.4 17.6 23.9 73 40 58 1021.0 1016.6 1018.6 4.1 13.0 0.0 3.3 0.0 13.6
13 30.2 18.3 23.5 72 44 60 1017.2 1011.8 1014.2 3.9 13.0 0.0 3.3 0.0 11.1
14 32.0 18.1 24.2 94 35 58 1012.1 1005.9 1008.3 3.3 10.7 0.0 3.3 0.0 9.4
15 26.1 17.1 20.7 100 59 87 1007.7 1003.5 1005.4 5.2 17.4 0.1 3.4 0.0 4.4
16 21.2 15.7 17.8 100 82 95 1012.4 1006.3 1008.8 5.5 18.3 3.3 6.7 0.0 0.0
17 22.4 15.1 17.3 100 77 95 1018.0 1011.6 1014.5 9.2 17.4 1.5 8.2 0.0 3.0
18 19.3 14.5 17.0 100 95 99 1018.1 1015.7 1016.8 8.3 19.0 1.0 9.2 0.0 0.4
19 21.6 13.2 17.1 100 59 85 1020.8 1015.5 1018.3 7.1 16.8 0.3 9.5 0.0 8.3
20 20.7 13.6 16.9 100 70 86 1020.7 1017.8 1019.6 7.2 17.4 0.0 9.5 0.0 2.7
21 21.0 13.9 17.0 100 74 94 1018.3 1015.4 1016.5 4.0 12.1 1.6 11.1 0.0 2.0
22 20.4 16.9 18.2 100 86 98 1015.9 1012.5 1013.7 7.1 15.2 3.7 14.8 0.0 0.8
23 22.8 17.8 19.3 100 82 97 1016.4 1013.1 1014.8 7.9 18.3 0.9 15.7 0.0 3.1
24 21.3 15.0 18.4 100 90 99 1020.4 1014.7 1016.9 6.1 19.0 3.4 19.1 0.0 0.1
25 21.6 12.5 17.0 100 64 86 1023.2 1018.6 1021.3 5.6 15.9 1.3 20.4 0.0 10.9
26 22.1 12.8 16.6 100 70 87 1022.7 1020.1 1021.2 4.9 14.5 0.6 21.0 0.0 6.1
27 24.3 13.3 17.8 100 55 83 1021.0 1019.2 1019.9 3.4 10.7 0.0 21.0 0.0 10.9
28 22.8 14.7 17.3 100 70 88 1022.4 1019.6 1021.1 4.7 15.2 0.0 21.0 0.0 2.7
29 23.9 13.6 17.9 100 57 84 1022.7 1020.8 1021.7 5.6 23.5 0.0 21.0 0.0 11.1
30 24.3 13.3 17.9 96 57 80 1023.9 1021.7 1022.8 4.5 16.8 0.0 21.0 0.0 10.6
31 24.5 14.5 18.4 94 51 78 1024.2 1021.2 1023.0 5.3 20.6 0.0 21.0 0.0 11.8
Monthly 32.0 10.6 18.8 100 35 83 1031.2 1003.5 1019.4 5.7 23.5 21.0 0.0 232.0

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.