Monthly Summary for July 2022

 

Other Months
2024JanFebMarAprMay
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 18.5 9.2 14.1 100 62 86 1019.9 1016.7 1018.4 8.4 20.6 0.3 0.3 0.0 6.4
02 18.2 12.5 15.0 100 66 88 1021.1 1017.5 1019.2 9.3 21.3 3.6 3.9 0.0 6.4
03 18.8 11.7 15.0 96 61 82 1025.5 1020.1 1023.0 7.0 17.4 0.3 4.2 0.0 0.0
04 19.2 10.1 14.4 95 64 83 1026.8 1024.0 1025.1 4.6 15.9 0.0 4.2 0.0 2.8
05 20.0 10.5 15.6 100 73 87 1031.3 1026.3 1028.6 5.0 15.2 0.0 4.2 0.0 6.9
06 20.4 15.1 17.2 100 67 88 1032.2 1030.1 1031.1 7.2 19.0 0.0 4.2 0.0 8.0
07 21.6 15.3 17.8 98 70 85 1034.8 1029.6 1032.2 9.3 19.7 0.0 4.2 0.0 7.7
08 25.2 13.9 18.8 100 62 84 1035.5 1033.3 1034.5 4.6 13.6 0.0 4.2 0.0 11.0
09 25.8 14.6 19.3 98 59 81 1034.0 1030.3 1032.3 6.0 14.5 0.0 4.2 0.0 14.0
10 25.7 14.3 19.6 91 53 73 1030.6 1025.0 1027.6 4.4 13.6 0.0 4.2 0.0 15.0
11 25.4 15.2 19.8 84 67 77 1025.2 1022.8 1023.7 4.3 13.6 0.0 4.2 0.0 12.8
12 28.4 16.0 21.9 92 55 75 1024.8 1022.0 1023.7 2.4 9.8 0.0 4.2 0.0 5.8
13 24.8 14.9 19.5 100 67 83 1025.8 1023.2 1024.5 6.4 17.4 0.0 4.2 0.0 4.8
14 22.1 14.1 17.4 100 58 79 1028.0 1024.8 1026.5 7.4 16.8 0.0 4.2 0.0 14.6
15 25.2 13.6 18.7 100 54 78 1027.9 1024.3 1026.3 4.5 11.4 0.0 4.2 0.0 14.6
16 23.9 13.5 18.6 93 64 80 1026.2 1024.2 1025.2 5.7 15.9 0.0 4.2 0.0 10.7
17 26.1 16.1 20.6 97 59 77 1025.2 1021.6 1023.4 6.5 14.5 0.0 4.2 0.0 11.4
18 27.7 17.7 22.4 87 53 71 1022.1 1013.3 1018.1 6.9 16.8 0.0 4.2 0.0 11.7
19 27.1 17.3 21.2 100 64 83 1015.5 1009.4 1012.4 8.7 19.0 3.0 7.2 0.0 7.3
20 19.3 14.8 17.0 100 73 94 1024.4 1014.6 1019.3 7.6 19.7 0.4 7.6 0.0 2.8
21 23.6 13.8 17.4 99 50 79 1025.2 1023.0 1024.2 4.4 14.5 0.0 7.6 0.0 7.1
22 21.8 12.5 16.6 93 66 81 1023.4 1020.9 1021.7 5.5 14.5 0.0 7.6 0.0 9.5
23 19.3 13.1 17.1 100 91 99 1022.0 1017.1 1019.3 12.2 25.9 3.8 11.4 0.0 0.4
24 19.2 15.9 17.7 100 100 100 1017.4 1011.3 1013.9 11.4 27.3 5.0 16.4 0.0 0.0
25 20.1 14.5 16.9 100 74 92 1021.7 1010.7 1015.5 9.5 21.3 1.6 18.0 0.0 4.1
26 21.5 11.2 17.0 98 60 80 1023.7 1021.1 1022.6 4.5 16.8 0.0 18.0 0.0 12.8
27 20.3 9.9 14.6 98 64 82 1023.4 1018.2 1020.4 2.3 11.4 0.0 18.0 0.0 4.0
28 23.7 12.6 17.6 96 53 76 1018.6 1016.4 1017.3 2.9 11.4 0.1 18.1 0.0 5.9
29 25.0 13.6 18.8 98 55 80 1021.7 1017.7 1019.7 2.6 10.7 0.0 18.1 0.0 12.2
30 20.5 15.7 17.8 100 83 96 1022.1 1020.2 1021.2 8.3 16.8 0.3 18.4 0.0 0.3
31 21.6 16.8 18.2 100 81 95 1022.2 1019.3 1020.5 9.3 20.6 1.5 19.9 0.0 0.9
Monthly 28.4 9.2 17.9 100 50 84 1035.5 1009.4 1022.9 6.4 27.3 19.9 0.0 231.9

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.