Monthly Summary for April 2024

 

Other Months
2024JanFebMarAprMay
2023JanFebMarAprMayJunJulAugSepOctNovDec
2022JanFebMarAprMayJunJulAugSepOctNovDec
2021JanFebMarAprMayJunJulAugSepOctNovDec
2020JanFebMarAprMayJunJulAugSepOctNovDec
2019JanFebMarAprMayJunJulAugSepOctNovDec
2018JanFebMarAprMayJunJulAugSepOctNovDec
2017JanFebMarAprMayJunJulAugSepOctNovDec
2016JanFebMarAprMayJunJulAugSepOctNovDec
2015JanFebMarAprMayJunJulAugSepOctNovDec
2014JanFebMarAprMayJunJulAugSepOctNovDec
2013JanFebMarAprMayJunJulAugSepOctNovDec
2012JanFebMarAprMayJunJulAugSepOctNovDec
2011JanFebMarAprMayJunJulAugSepOctNovDec
2010JanFebMarAprMayJunJulAugSepOctNovDec
2009Dec

 

Day Temperature (°C) Humidity (%) Pressure (mb) Wind (mph) Rain (mm) Snow (cm) Sun Hrs
MaxMinMeanMaxMinMeanMaxMinMeanAvgHighDirTotalTo Date Total Total
01 12.8 5.3 7.8 100 81 96 996.8 990.2 991.6 5.1 20.6 13.4 13.4 0.0 5.0
02 12.0 7.3 11.8 100 100 100 1003.5 996.4 997.1 20.0 31.1 8.1 21.5 0.0 0.0
03 13.3 8.5 12.4 82 74 80 1006.1 995.7 1005.5 13.5 30.4 6.1 27.6 0.0 2.3
04 12.5 8.3 12.0 100 100 100 1005.4 999.9 1002.2 23.1 35.8 11.2 38.8 0.0 0.4
05 13.1 11.0 11.9 100 92 99 1003.7 998.0 1001.0 21.5 47.2 8.2 47.0 0.0 0.0
06 14.6 9.3 12.2 100 80 89 1002.5 993.7 997.5 22.6 41.2 6.6 53.6 0.0 2.2
07 13.5 9.7 11.3 100 83 92 1007.2 1002.1 1005.4 22.9 37.4 0.5 54.1 0.0 0.8
08 12.5 6.7 10.3 100 82 97 1006.2 987.5 998.0 16.9 41.2 7.1 61.2 0.0 0.6
09 12.5 6.4 8.9 100 62 79 1025.8 1001.0 1016.0 16.6 34.9 3.1 64.3 0.0 9.6
10 12.5 6.5 10.7 100 93 100 1028.0 1022.8 1024.9 14.3 28.9 6.0 70.3 0.0 0.0
11 12.9 10.1 11.5 100 100 100 1031.4 1027.4 1029.8 11.8 19.7 1.8 72.1 0.0 0.0
12 15.8 10.1 12.2 100 82 97 1030.3 1026.5 1028.9 13.9 25.1 0.0 72.1 0.0 8.0
13 13.8 7.5 10.5 100 81 94 1027.2 1023.9 1025.1 9.1 15.9 0.0 72.1 0.0 1.3
14 12.7 7.0 9.4 94 62 82 1027.4 1020.5 1025.3 6.5 17.4 0.0 72.1 0.0 6.2
15 12.5 8.0 9.7 96 61 80 1020.8 1013.5 1016.9 17.1 36.5 2.5 74.6 0.0 6.2
16 12.0 6.7 9.2 90 69 77 1022.4 1018.8 1020.4 11.4 26.6 0.3 74.9 0.0 4.2
17 12.9 6.3 9.3 99 63 82 1022.6 1019.6 1021.3 9.3 19.7 0.3 75.2 0.0 4.9
18 14.6 3.4 9.3 99 49 77 1026.7 1020.0 1024.6 5.2 15.2 0.0 75.2 0.0 11.2
19 15.0 8.0 10.8 95 70 86 1025.7 1022.2 1023.7 7.6 17.4 0.0 75.2 0.0 3.8
20 14.6 5.0 9.7 100 49 76 1030.7 1025.5 1028.9 3.9 14.5 0.0 75.2 0.0 12.5
21 16.9 5.4 10.3 96 53 76 1031.5 1029.3 1030.4 2.8 10.7 0.0 75.2 0.0 8.6
22 16.7 5.4 10.7 94 62 79 1031.9 1025.8 1029.1 5.3 19.0 0.0 75.2 0.0 8.4
23 15.7 8.3 11.3 98 67 83 1026.6 1023.3 1025.2 5.8 15.9 0.1 75.3 0.0 5.0
24 14.1 6.6 10.0 94 60 79 1023.7 1013.9 1018.6 4.6 15.9 0.0 75.3 0.0 4.0
25 13.6 5.0 8.8 100 70 87 1014.3 1002.9 1007.7 4.4 16.8 0.6 75.9 0.0 0.7
26 14.9 6.4 9.7 100 66 88 1003.4 1000.7 1001.4 4.0 13.6 1.6 77.5 0.0 3.6
27 11.2 6.1 8.5 100 84 94 1004.0 1000.2 1001.9 2.4 9.2 6.7 84.2 0.0 0.2
28 15.0 6.9 9.7 98 59 81 1013.8 1003.6 1009.2 7.4 17.4 2.1 86.3 0.0 8.1
29 11.4 8.7 10.3 100 86 96 1013.7 1008.4 1011.1 18.8 33.6 15.0 101.3 0.0 0.0
30 11.4 6.6 10.2 100 80 95 1008.9 1004.0 1006.1 12.8 31.1 4.7 106.0 0.0 0.6
Monthly 16.9 3.4 10.3 100 49 88 1031.9 987.5 1014.2 11.4 47.2 106.0 0.0 118.4

 

Sunlight hours are from Camborne MetOffice Weather Station

 

Graphs:

 

 

 

 

 

 

 

 

 

 

 

UK - WEATHER STATION TOPSITES - UK

Copyright © Carnkie Weather 2009 - 2024.